Hunting season is here
Hunters are required to report a harvested deer, bear, or turkey within 48 hours. Hunters are strongly encouraged to use MassFishHunt to report harvests online.
Shotgun Deer Hunters: Normally, all deer taken during the first week of shotgun season must be brought to a physical check station so that MassWildlife staff can collect biological data. However, due to restrictions related to COVID-19, online harvest reporting using MassFishHunt will be allowed during the first week of the 2020 shotgun season, and is the preferred way for hunters to report their harvest. We expect to return to normal in-person reporting during the first week of the 2021 shotgun deer season.
Surplus Antlerless Deer Permits are still available for zones 13 and 14.
X
License types & fees
Fishing license type | Fee |
Saltwater fishing (age 16 and over; valid in CT, NH, and RI) | $10.00 |
Saltwater fishing (60 and over) | Free |
Resident non-commercial lobster | $55.00 |
Resident freshwater fishing | $27.50 |
Resident minor freshwater fishing (age 15–17) | Free |
Resident freshwater fishing (age 65–69) | $16.25 |
Resident freshwater fishing (age 70 and over) or paraplegic, blind, intellectually disabled | Free |
Resident freshwater fishing (3 day) | $12.50 |
Non-resident freshwater fishing | $37.50 |
Non-resident freshwater fishing (age 15–17) | $11.50 |
Non-resident freshwater fishing (3 day) | $23.50 |
Quabbin Reservoir fishing (1 day) | $5.00 |
Sporting license type (freshwater fishing and hunting) | Fee |
Resident sporting | $45.00 |
Resident sporting (age 65–69) | $25.00 |
Resident sporting (age 70 and older, includes trapping) | Free |
Hunting license type and stamps | Fee |
Resident hunting | $27.50 |
Resident minor hunting (age 15–17) | $11.50 |
Resident hunting (age 65–69) | $16.25 |
Resident or non-resident hunting paraplegic | Free |
Non-resident (adult/minor) big game hunting (deer, bear, turkey, and all other game species) | $99.50 |
Non-resident (adult/minor) small game hunting (all game species except deer, bear, and turkey) | $65.50 |
Resident or non-resident commercial shooting preserve (1 day) | $10.00 |
Archery stamp | $5.10 |
Waterfowl stamp | $5.00 |
Primitive firearms stamp | $5.10 |
Bear permit | $5.00 |
Antlerless deer permit (when issued) | $5.00 |
Turkey permit | $5.00 |
Trapping license type | Fee |
Resident trapping | $35.50 |
Resident minor trapping (age 12–17) | $11.50 |
Resident trapping (age 65–69) | $20.25 |
NOTE: In each calendar year, the cost for all first resident licenses and all non-resident licenses includes a $5 fee for the Wildlands Conservation Stamp (except for saltwater licenses). All online purchases include a $1.34 service fee per license, plus a 3% internet handling charge on the total transaction.
X
Who needs a license?
Hunting
If you’re 15 or older, you need a hunting license. Learn more about special regulations and purchasing rules for hunters aged 12-17. Those under age 12 may not hunt.
Freshwater fishing
If you're 15 or older, you need a license to fish in fresh water. Those under 15 can fish in fresh water for free without a license.
Saltwater fishing
If you're 16 or older, you need a permit to fish in salt water. You do not need a permit if you have a valid saltwater fishing permit from CT, NH, or RI, or if you are fishing on a permitted for-hire vessels. Those under 16 can fish in salt water for free without a license.
X
Learn to fish and hunt
Whether you’re just starting out or looking to sharpen your skills, MassWildlife, DMF, and their partners offer many great opportunities to learn fishing and hunting techniques. Most courses are free and provide hands-on learning opportunities.
Freshwater fishing classes
Saltwater fishing classes
Hunting classes